
Technical consultation:
sales@drymixer.com


Inside Chamber Size |
800(W)x800(H)x800(D)mm 512L | |
| Furnace size | 3800(W)*2300(H)*2000mm(D) | |
| Machine GW | 10t | |
| Standard Working Temperature | 1100℃ | |
| Maximum Working Temperature | 1200℃ | |
| Furnace Structure | ●Doule layers carbon steel casing with water cooling system to ensure the surface below 30℃ ● Furnace door inside is polished stainless steel |
|
| Furnace Shell | High intensity carbon steel with electrostatic spraying | |
| Heating Element | Fe-Mo-Cr spiral wire | |
| Furnace Chamber | Two layers of ceramic fiber insulation materials ● First layer: 1430°C ceramic fiber board ● Second layer: 1260°C ceramic fiber board |
|
| Working Voltage | 220V 60HZ 3P | |
| Max. Power | 70 kW |

